<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Delaney &#187; microphilanthropy</title>
	<atom:link href="http://www.davemadethat.com/tag/microphilanthropy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davemadethat.com</link>
	<description>Digital Marketing and Social Media Strategy</description>
	<lastBuildDate>Sat, 13 Apr 2013 10:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Social Media Experiment Success!</title>
		<link>http://www.davemadethat.com/2009/04/21/a-social-media-experiment-success/</link>
		<comments>http://www.davemadethat.com/2009/04/21/a-social-media-experiment-success/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:09:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[#bryantfund]]></category>
		<category><![CDATA[chris ennis]]></category>
		<category><![CDATA[john bryant]]></category>
		<category><![CDATA[microphilanthropy]]></category>
		<category><![CDATA[murfreesboro]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2038</guid>
		<description><![CDATA[A week ago Sunday I wrote a post about a social media experiment. My friend, Chris Ennis (@dotrage), set up a memorial fund for John Byrant. John was the sole survivor in a tornado touchdown that ripped his wife and three-month old daughter, Olivia, from his hands. John was actually carried up and through the [...]]]></description>
				<content:encoded><![CDATA[<p><img style="border: 1px solid black; margin: 10px; float: right;" title=" " src="http://nashmash.com/bryant/images/pic.jpg" alt="Bryant Memorial" width="296" height="204" />A week ago Sunday I wrote <a title="http://blog.davemadethat.com/2009/04/12/a-social-experiment-tonight-for-a-good-cause/" href="http://blog.davemadethat.com/2009/04/12/a-social-experiment-tonight-for-a-good-cause/">a post</a> about a social media experiment. My friend, Chris Ennis (<a title="@dotrage" href="http://www.twitetr.com/dotrage">@dotrage</a>), set up a memorial fund for John Byrant.</p>
<p>John was the sole survivor in a tornado touchdown that ripped his wife and three-month old daughter, Olivia, from his hands. John was actually carried up and through the roof of what remained of his home.</p>
<p>Chris decided to set up a fund to collect donations for John to cover his medical costs and memorial services for his family.</p>
<p>The experiment portion of this was simple. I decided to tweet it out to some of my most popular friends on Twitter. I also publicly appealed to friends on Twitter to please retweet the tweet. The idea was to generated as much awareness of this as possible. So when John awoke from his critical condition, he would see that his community, our community, was here. We were.</p>
<p>In just over two weeks we have collectivley recieved more than $15,000! That is what true social media is all about. This is how we can use this for good.</p>
<p>Let&#8217;s tweet a little less about Ashston and Oprah, and a little more about causes we should be particiapting in.</p>
<p>Have you seen a good example of micro-philanthorpy lately? Tell us about it please.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.davemadethat.com%2F2009%2F04%2F21%2Fa-social-media-experiment-success%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.davemadethat.com/2009/04/21/a-social-media-experiment-success/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>VIDEO: Microblogging: Fast, Fast, Good, Good</title>
		<link>http://www.davemadethat.com/2008/10/21/video-microblogging-fast-fast-good-good/</link>
		<comments>http://www.davemadethat.com/2008/10/21/video-microblogging-fast-fast-good-good/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:09:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[20-Something Marketing Forum]]></category>
		<category><![CDATA[30 Days to Business]]></category>
		<category><![CDATA[Allen Fuller]]></category>
		<category><![CDATA[barcamp nashville]]></category>
		<category><![CDATA[barcampnashville]]></category>
		<category><![CDATA[barcampnashville08]]></category>
		<category><![CDATA[bcn08]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[Bill Seaver]]></category>
		<category><![CDATA[Caleb Garner]]></category>
		<category><![CDATA[CC Chapman]]></category>
		<category><![CDATA[chipin]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[Christian Grantham]]></category>
		<category><![CDATA[Cian O’Donovan]]></category>
		<category><![CDATA[Connie Crosby]]></category>
		<category><![CDATA[croncast]]></category>
		<category><![CDATA[Cyber Star]]></category>
		<category><![CDATA[Cyclonic Consulting]]></category>
		<category><![CDATA[Dana Franks]]></category>
		<category><![CDATA[David Barger]]></category>
		<category><![CDATA[donors choose]]></category>
		<category><![CDATA[Gavin Richardson]]></category>
		<category><![CDATA[geek breakfast]]></category>
		<category><![CDATA[gnomedex]]></category>
		<category><![CDATA[gnomedex08]]></category>
		<category><![CDATA[Gnomedex2008]]></category>
		<category><![CDATA[Holly Morgan]]></category>
		<category><![CDATA[James Webster]]></category>
		<category><![CDATA[Jeffrey Sass]]></category>
		<category><![CDATA[Joshua Smith]]></category>
		<category><![CDATA[Kathleen Kirby]]></category>
		<category><![CDATA[Kevin Mason]]></category>
		<category><![CDATA[kris smith]]></category>
		<category><![CDATA[L. Enterprises]]></category>
		<category><![CDATA[Lizzie Keiper]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Meredith Bennett]]></category>
		<category><![CDATA[Michael Bertoldi]]></category>
		<category><![CDATA[micro-philanthropy]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[microphilanthropy]]></category>
		<category><![CDATA[Nashville Geek Breakfast]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[rex hammock]]></category>
		<category><![CDATA[Robert Henley]]></category>
		<category><![CDATA[Scot Justice]]></category>
		<category><![CDATA[scott monty]]></category>
		<category><![CDATA[SEO by the Sea]]></category>
		<category><![CDATA[Shanna Zannini]]></category>
		<category><![CDATA[stephen colbert]]></category>
		<category><![CDATA[Stephen Horton]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[sxsw2008]]></category>
		<category><![CDATA[Tanglewood Ventures]]></category>
		<category><![CDATA[tennessee schools]]></category>
		<category><![CDATA[The UTP Corporation]]></category>
		<category><![CDATA[Timothy Choate]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[William Devane]]></category>

		<guid isPermaLink="false">http://blog.davemadethat.com/?p=1246</guid>
		<description><![CDATA[As promised, here&#8217;s the video of my presentation about using Twitter for good from BarCamp Nashville. Thanks again to everyone who contributed to make my microphilanthropic mission a success. You can read my previous posts about this if you&#8217;d like to know the back story of how this came to be. Enjoy. Here&#8217;s a closer [...]]]></description>
				<content:encoded><![CDATA[<p>As promised, here&#8217;s the video of my presentation about using Twitter for good from BarCamp Nashville. Thanks again to everyone who contributed to make my microphilanthropic mission a success. You can read my <a href="http://blog.davemadethat.com/2008/10/18/microblogging-fast-fast-good-good/">previous</a> <a href="http://blog.davemadethat.com/2008/10/19/i-loved-barcamp-nashville-or-how-you-helped-two-impoverished-schools/">posts</a> about this if you&#8217;d like to know the back story of how this came to be. Enjoy. </p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_493d71e2"><param name="movie" value="http://www.viddler.com/player/493d71e2/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/493d71e2/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_493d71e2" ></embed></object></p>
<p>Here&#8217;s a closer look at the presentation slides. Cheers.</p>
<div style="width:425px;text-align:left" id="__ss_674500"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/davedelaney/microblogging-fast-fast-good-good-presentation?type=powerpoint" title="Microblogging Fast Fast Good Good">Microblogging Fast Fast Good Good</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=microblogging-fast-fast-good-good-1224565914092882-8&#038;stripped_title=microblogging-fast-fast-good-good-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=microblogging-fast-fast-good-good-1224565914092882-8&#038;stripped_title=microblogging-fast-fast-good-good-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/davedelaney/microblogging-fast-fast-good-good-presentation?type=powerpoint" title="View Microblogging Fast Fast Good Good on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/microphilanthropy">microphilanthropy</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/dave">dave</a>)</div>
</div>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.davemadethat.com%2F2008%2F10%2F21%2Fvideo-microblogging-fast-fast-good-good%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.davemadethat.com/2008/10/21/video-microblogging-fast-fast-good-good/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>I loved BarCamp Nashville or How you helped two impoverished schools</title>
		<link>http://www.davemadethat.com/2008/10/19/i-loved-barcamp-nashville-or-how-you-helped-two-impoverished-schools/</link>
		<comments>http://www.davemadethat.com/2008/10/19/i-loved-barcamp-nashville-or-how-you-helped-two-impoverished-schools/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 02:33:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[20-Something Marketing Forum]]></category>
		<category><![CDATA[30 Days to Business]]></category>
		<category><![CDATA[Allen Fuller]]></category>
		<category><![CDATA[barcamp nashville]]></category>
		<category><![CDATA[barcampnashville]]></category>
		<category><![CDATA[bcn08]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[Bill Seaver]]></category>
		<category><![CDATA[Caleb Garner]]></category>
		<category><![CDATA[CC Chapman]]></category>
		<category><![CDATA[Christian Grantham]]></category>
		<category><![CDATA[Cian O'Donovan]]></category>
		<category><![CDATA[Connie Crosby]]></category>
		<category><![CDATA[Cyber Star]]></category>
		<category><![CDATA[Cyclonic Consulting]]></category>
		<category><![CDATA[Dana Franks]]></category>
		<category><![CDATA[David Barger]]></category>
		<category><![CDATA[donors choose]]></category>
		<category><![CDATA[Gavin Richardson]]></category>
		<category><![CDATA[geek breakfast]]></category>
		<category><![CDATA[Holly Morgan]]></category>
		<category><![CDATA[James Webster]]></category>
		<category><![CDATA[Jeffrey Sass]]></category>
		<category><![CDATA[Joshua Smith]]></category>
		<category><![CDATA[Kathleen Kirby]]></category>
		<category><![CDATA[Kevin Mason]]></category>
		<category><![CDATA[L. Enterprises]]></category>
		<category><![CDATA[Lizzie Keiper]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Meredith Bennett]]></category>
		<category><![CDATA[Michael Bertoldi]]></category>
		<category><![CDATA[micro-philanthropy]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[microphilanthropy]]></category>
		<category><![CDATA[Nashville Geek Breakfast]]></category>
		<category><![CDATA[rex hammock]]></category>
		<category><![CDATA[Robert Henley]]></category>
		<category><![CDATA[Scot Justice]]></category>
		<category><![CDATA[scott monty]]></category>
		<category><![CDATA[SEO by the Sea]]></category>
		<category><![CDATA[Shanna Zannini]]></category>
		<category><![CDATA[Stephen Horton]]></category>
		<category><![CDATA[Tanglewood Ventures]]></category>
		<category><![CDATA[The UTP Corporation]]></category>
		<category><![CDATA[Timothy Choate]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.davemadethat.com/?p=1232</guid>
		<description><![CDATA[BarCamp Nashville (BCN) was a huge success. The organizers seriously kicked butt this year. When Marcus asked me what I thought about the second BCN, I told him that our little baby is all grownS up! It&#8217;s true too, it&#8217;s amazing to see how the little unconference that could has risen from the depth, darkness [...]]]></description>
				<content:encoded><![CDATA[<p><a title="BarCamp Nashville" href="http://www.barcampnashville.com" target="_blank"><img style="margin: 5px; float: right;" title="BarCamp Nashville" src="http://barcampnashville.com/sites/barcampnashville.com/files/barcamp_3_150x300.jpg" alt="BarCamp Nashville" width="150" height="300" />BarCamp Nashville</a> (BCN) was a huge success. The organizers seriously kicked butt this year. When <a title="Marcus Whitney" href="http://www.marcuswhitney.com" target="_blank">Marcus</a> asked me what I thought about the second BCN, I told him that <em>our little baby is all grownS up!</em> It&#8217;s true too, it&#8217;s amazing to see how the little unconference that could has risen from the depth, darkness and heat of the Exit/In.  The Sommet Center was a perfect location, it even had air conditioning. :-)</p>
<p>
It was incredible to reconnect with so many awesome people, and it was equally great to meet loads of new folks. BarCamp continues to draw people together from every walk of life, all with technology in their hearts and heads.</p>
<p>The talented speakers really ran the gamut, I wish I could have attended more sessions. Instead, I kept finding myself caught up in deep conversations in the halls over coffee and drinks (thanks <a title="Sitening" href="http://sitening.com/" target="_blank">Sitening</a>).</p>
<p>Speaking of drinks, it was fantastic to hang out with so many friends afterward at Mulligan&#8217;s, Hard Rock Cafe, Robert&#8217;s and Layla&#8217;s. I don&#8217;t get out much at night, so it was a blast catching up over beverages other than <a title="Geek Breakfast" href="http://geekbreakfast.com/about/" target="_blank">coffee and juice</a>.</p>
<p>My presentation (which I will post here soon) included a mission to ask our friends at BarCamp and beyond to <a title="http://www.donorschoose.org/donors/proposal.html?id=208283" href="http://www.donorschoose.org/donors/proposal.html?id=208283" target="_blank">help a school teacher pay $411 for alphabet literacy packs</a> for her high poverty Pre-K2 class. I am thrilled to announce that together we met our goal. I <strong>sincerely want to thank</strong> everyone who contributed:</p>
<p>Kathleen Kirby<br />
Rex Hammock<br />
The UTP Corporation<br />
Timothy Choate<br />
Cyber Star<br />
Allen Fuller<br />
Gavin Richardson<br />
SEO by the Sea<br />
Beth Kanter<br />
Scott Monty<br />
Scot Justice<br />
Kevin Mason<br />
Cyclonic Consulting<br />
Jeffrey Sass<br />
Lizzie Keiper<br />
Michael Bertoldi<br />
Bill Seaver<br />
Tanglewood Ventures<br />
Robert Henley<br />
Christian Grantham<br />
Connie Crosby<br />
Dana Franks<br />
Shanna Zannini<br />
Joshua Smith<br />
L. Enterprises, LLC<br />
30 Days to Business<br />
Holly Morgan<br />
Cian O&#8217;Donovan<br />
Stephen Horton<br />
Meredith Bennett<br />
James Webster<br />
Caleb Garner<br />
C.C. Chapman<br />
20-Something Marketing Forum<br />
David Barger</p>
<p>Together we proved that micro-philanthropy is possible. I hope we all learned how we can use microblogs like Twitter for the greater good. Special thanks to the folks who were kind enough to retweet my (and other&#8217;s) requests to help make my mission a success.</p>
<p>The total amount needed was $411.00 and I received $466.00, we exceeded our target by 12%. Unfortunately, PayPal charged $23.76 in service fees. I&#8217;d love to hear suggestions on how to bypass service fees for philanthropic missions like this in the future.</p>
<p>The first transaction was last night for $261.00 to Donors Choose, the second today was for $129.59 (someone else had contributed directly) and it <a title="Donors Choose" href="http://www.donorschoose.org/donors/proposal.html?id=208283" target="_blank">completed her request</a> for the alphabet literacy packs.</p>
<p>I had $75.41 remaining and chose another high poverty class in Tennessee to contribute to. The remaining money went to Mrs. M&#8217;s <a title="Donors Choose" href="http://www.donorschoose.org/donors/proposal.html?id=189510" target="_blank">Let&#8217;s Become 2nd grade Authors</a> program. She&#8217;s still seeking $199.00, if you would like to contribute please click the link above and donate directly.</p>
<p>Thank you all for making BarCamp Nashville such an amazing experience. I hope to catch up with you guys <a title="Nashville Geek Breakfast" href="http://www.facebook.com/inbox/#/event.php?sid=c4415ecc88f1aef0dfaf3467e3ea8499&amp;refurl=http%3A%2F%2Fwww.facebook.com%2Fs.php%3Fk%3D100000004%26id%3D21376027432%26gr%3D5%26act%3Dfuture%26sid%3Dc4415ecc88f1aef0dfaf3467e3ea8499&amp;eid=27506954570" target="_blank">over breakfast this Thursday</a> if you&#8217;re in the neighborhood. Cheers.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.davemadethat.com%2F2008%2F10%2F19%2Fi-loved-barcamp-nashville-or-how-you-helped-two-impoverished-schools%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.davemadethat.com/2008/10/19/i-loved-barcamp-nashville-or-how-you-helped-two-impoverished-schools/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
