<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feeling Overwhelmed? What&#039;s The Best Twitter Desktop Application?</title>
	<atom:link href="http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/</link>
	<description>Digital Marketing and Social Media Strategy</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-3266</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Thu, 07 May 2009 23:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-3266</guid>
		<description>Check out my post: make Twitter Kick Ass.&lt;br&gt;&lt;br&gt;Poor spelling and extreme brevity brought to you by iPhone.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.davemadethat.com&quot; rel=&quot;nofollow&quot;&gt;www.davemadethat.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Check out my post: make Twitter Kick Ass.</p>
<p>Poor spelling and extreme brevity brought to you by iPhone.</p>
<p><a href="http://www.davemadethat.com" rel="nofollow">http://www.davemadethat.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Morgan</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-3265</link>
		<dc:creator>John Morgan</dc:creator>
		<pubDate>Thu, 07 May 2009 22:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-3265</guid>
		<description>I have not. What does it do?</description>
		<content:encoded><![CDATA[<p>I have not. What does it do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-3264</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Thu, 07 May 2009 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-3264</guid>
		<description>Great feedback. Thanks!&lt;br&gt;Have you tried the browser with the Greasemonkey scripts?</description>
		<content:encoded><![CDATA[<p>Great feedback. Thanks!<br />Have you tried the browser with the Greasemonkey scripts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Lee</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-3263</link>
		<dc:creator>Tracy Lee</dc:creator>
		<pubDate>Thu, 07 May 2009 21:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-3263</guid>
		<description>Well, yeah... D&#039;uh! ;)</description>
		<content:encoded><![CDATA[<p>Well, yeah&#8230; D&#39;uh! <img src='http://www.davemadethat.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-2095</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Thu, 07 May 2009 19:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-2095</guid>
		<description>Check out my post: make Twitter Kick Ass.&lt;br&gt;&lt;br&gt;Poor spelling and extreme brevity brought to you by iPhone.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.davemadethat.com&quot; rel=&quot;nofollow&quot;&gt;www.davemadethat.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Check out my post: make Twitter Kick Ass.</p>
<p>Poor spelling and extreme brevity brought to you by iPhone.</p>
<p><a href="http://www.davemadethat.com" rel="nofollow">http://www.davemadethat.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Morgan</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-2094</link>
		<dc:creator>John Morgan</dc:creator>
		<pubDate>Thu, 07 May 2009 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-2094</guid>
		<description>I have not. What does it do?</description>
		<content:encoded><![CDATA[<p>I have not. What does it do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-2092</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Thu, 07 May 2009 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-2092</guid>
		<description>Great feedback. Thanks!&lt;br&gt;Have you tried the browser with the Greasemonkey scripts?</description>
		<content:encoded><![CDATA[<p>Great feedback. Thanks!<br />Have you tried the browser with the Greasemonkey scripts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Lee</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-2091</link>
		<dc:creator>Tracy Lee</dc:creator>
		<pubDate>Thu, 07 May 2009 17:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-2091</guid>
		<description>Well, yeah... D&#039;uh! ;)</description>
		<content:encoded><![CDATA[<p>Well, yeah&#8230; D&#39;uh! <img src='http://www.davemadethat.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Morgan</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-4678</link>
		<dc:creator>John Morgan</dc:creator>
		<pubDate>Thu, 07 May 2009 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-4678</guid>
		<description>Hey Dave,

In my opinion the only options are TweetDeck and Seesmic Desktop. The ability to break things into groups is very easy and for me, the way they filter @ replies is very important so I don&#039;t miss anyone talking to me or referencing me. 

TweetDeck used to crash all the time on a Mac. It was so power hungry you&#039;d think it was trying to take over a 3rd world country or something. But once Seesmic came out, TweetDeck upgraded and now it hasn&#039;t crashed or froze one time.

I&#039;m still testing Seesmic and I really like it, but I&#039;m so used to TweetDeck it&#039;s hard to commit. 

But I do know that Seesmic has some BIG plans and I think if you did this same poll a year from now things would be different.

It&#039;s not on your list, but I&#039;m also testing TweetVisor which has a lot of potential. It&#039;s a nice TweetDeck looking browser. Good option for those who like using the web.

Overall, I like that there&#039;s options out there. But I don&#039;t understand why anyone would use Twitter.com as their app! If you&#039;re following a decent number of people and get a decent number actually talking to you, then the web is a hassle. With TweetDeck, Seesmic, TweetVisor, etc I can just &#039;glance&#039; and see if someone has sent me a message or &#039;glance&#039; at my groups to see if something really great is going on. 

If I use the web for my app then I lose more time searching, sifting, and finding stuff.</description>
		<content:encoded><![CDATA[<p>Hey Dave,</p>
<p>In my opinion the only options are TweetDeck and Seesmic Desktop. The ability to break things into groups is very easy and for me, the way they filter @ replies is very important so I don&#8217;t miss anyone talking to me or referencing me. </p>
<p>TweetDeck used to crash all the time on a Mac. It was so power hungry you&#8217;d think it was trying to take over a 3rd world country or something. But once Seesmic came out, TweetDeck upgraded and now it hasn&#8217;t crashed or froze one time.</p>
<p>I&#8217;m still testing Seesmic and I really like it, but I&#8217;m so used to TweetDeck it&#8217;s hard to commit. </p>
<p>But I do know that Seesmic has some BIG plans and I think if you did this same poll a year from now things would be different.</p>
<p>It&#8217;s not on your list, but I&#8217;m also testing TweetVisor which has a lot of potential. It&#8217;s a nice TweetDeck looking browser. Good option for those who like using the web.</p>
<p>Overall, I like that there&#8217;s options out there. But I don&#8217;t understand why anyone would use Twitter.com as their app! If you&#8217;re following a decent number of people and get a decent number actually talking to you, then the web is a hassle. With TweetDeck, Seesmic, TweetVisor, etc I can just &#8216;glance&#8217; and see if someone has sent me a message or &#8216;glance&#8217; at my groups to see if something really great is going on. </p>
<p>If I use the web for my app then I lose more time searching, sifting, and finding stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kaiser</title>
		<link>http://www.davemadethat.com/2009/05/06/feeling-overwhelmed-whats-the-best-twitter-desktop-application/#comment-2090</link>
		<dc:creator>Michael Kaiser</dc:creator>
		<pubDate>Thu, 07 May 2009 10:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=2118#comment-2090</guid>
		<description>I&#039;m with you, Dave (not about pirate musings) on the importance of Multiple account management; I want to see it all on one page. On your recommendation I checked out Seesmic yesterday. It was awesome until it stopped working for a few hours... I shot out a random tweet about it and Seesmic responded (key word monitoring can be awesome) with a request for specifics. I gave them more info, and never heard back from them! A couple hours later Seesmic started working again. Coincidence? I&#039;m sure it is.&lt;br&gt;&lt;br&gt;In a nutshell, managing multiple accounts simultaneously is the #1 feature I&#039;m looking for; everything else is gravy!</description>
		<content:encoded><![CDATA[<p>I&#39;m with you, Dave (not about pirate musings) on the importance of Multiple account management; I want to see it all on one page. On your recommendation I checked out Seesmic yesterday. It was awesome until it stopped working for a few hours&#8230; I shot out a random tweet about it and Seesmic responded (key word monitoring can be awesome) with a request for specifics. I gave them more info, and never heard back from them! A couple hours later Seesmic started working again. Coincidence? I&#39;m sure it is.</p>
<p>In a nutshell, managing multiple accounts simultaneously is the #1 feature I&#39;m looking for; everything else is gravy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

