<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey Americans, you need to watch this</title>
	<atom:link href="http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/</link>
	<description>Digital Marketing and Social Media Strategy</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/#comment-5481</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=923#comment-5481</guid>
		<description>I&#039;d like to add you to my professional network on LinkedIn.

- Dave

Dave  Delaney
Social Media Coordinator at Griffin Technology
Greater Nashville Area

Confirm that you know Dave  Delaney: https://www.linkedin.com/e/lie8t2-guhp0gc9-56/isd/4770048810/IjnAet4u/?hs=false&amp;tok=0vpQKLYtW5LAY1 
--
You are receiving Invitation to Connect emails. Click to unsubscribe: http://www.linkedin.com/e/lie8t2-guhp0gc9-56/oT3hcOLpd7NZb4HBaKuQ9bn_OKrXcNtwHSAoBcLmuSGIxu1ueoUS/goo/notifications-1O6YG8BKSM%40disqus%2Enet/20061/I1658479263_1/?hs=false&amp;tok=2XkmgS3bu5LAY1 
(c) 2011 LinkedIn Corporation. 2029 Stierlin Ct, Mountain View, CA 94043, USA.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add you to my professional network on LinkedIn.</p>
<p>- Dave</p>
<p>Dave  Delaney<br />
Social Media Coordinator at Griffin Technology<br />
Greater Nashville Area</p>
<p>Confirm that you know Dave  Delaney: <a href="https://www.linkedin.com/e/lie8t2-guhp0gc9-56/isd/4770048810/IjnAet4u/?hs=false&#038;tok=0vpQKLYtW5LAY1" rel="nofollow">https://www.linkedin.com/e/lie8t2-guhp0gc9-56/isd/4770048810/IjnAet4u/?hs=false&#038;tok=0vpQKLYtW5LAY1</a><br />
&#8211;<br />
You are receiving Invitation to Connect emails. Click to unsubscribe: <a href="http://www.linkedin.com/e/lie8t2-guhp0gc9-56/oT3hcOLpd7NZb4HBaKuQ9bn_OKrXcNtwHSAoBcLmuSGIxu1ueoUS/goo/notifications-1O6YG8BKSM%40disqus%2Enet/20061/I1658479263_1/?hs=false&#038;tok=2XkmgS3bu5LAY1" rel="nofollow">http://www.linkedin.com/e/lie8t2-guhp0gc9-56/oT3hcOLpd7NZb4HBaKuQ9bn_OKrXcNtwHSAoBcLmuSGIxu1ueoUS/goo/notifications-1O6YG8BKSM%40disqus%2Enet/20061/I1658479263_1/?hs=false&#038;tok=2XkmgS3bu5LAY1</a><br />
(c) 2011 LinkedIn Corporation. 2029 Stierlin Ct, Mountain View, CA 94043, USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch Episodes Online</title>
		<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/#comment-1149</link>
		<dc:creator>Watch Episodes Online</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=923#comment-1149</guid>
		<description>who would lead us into the next decade has said anything that addresses the magnitude of these issues. The operative word going forward is austerity</description>
		<content:encoded><![CDATA[<p>who would lead us into the next decade has said anything that addresses the magnitude of these issues. The operative word going forward is austerity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/#comment-904</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=923#comment-904</guid>
		<description>It&#039;s a good question, one I&#039;m sure she would probably answer on her blog.&lt;br&gt;Click her name in my post to get to it. Please let me know what you find.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>It&#39;s a good question, one I&#39;m sure she would probably answer on her blog.<br />Click her name in my post to get to it. Please let me know what you find.</p>
<p>Thanks,<br />Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Goertz</title>
		<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/#comment-686</link>
		<dc:creator>Ben Goertz</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=923#comment-686</guid>
		<description>Dave, that was incredible. I had a hard time believing Obama when he started talking about how its harder now for families to make it then it was 30 years ago. When McCain&#039;s adviser said we&#039;ve become &quot;a nation of whiners,&quot; I thought he was saying something true, just in the wrong way. Well this lecture shot that idea down. Wow! Every chart nailed the case tighter and tighter.&lt;br&gt;Anyway, thanks for sharing it. I wouldn&#039;t have gone looking for it. Here&#039;s my only question that I wanted to see her compare. How has the tax rate changed for families in the last 30 years and how has it changed for businesses?&lt;br&gt;&lt;br&gt;Good luck with unplugging!</description>
		<content:encoded><![CDATA[<p>Dave, that was incredible. I had a hard time believing Obama when he started talking about how its harder now for families to make it then it was 30 years ago. When McCain&#39;s adviser said we&#39;ve become &#8220;a nation of whiners,&#8221; I thought he was saying something true, just in the wrong way. Well this lecture shot that idea down. Wow! Every chart nailed the case tighter and tighter.<br />Anyway, thanks for sharing it. I wouldn&#39;t have gone looking for it. Here&#39;s my only question that I wanted to see her compare. How has the tax rate changed for families in the last 30 years and how has it changed for businesses?</p>
<p>Good luck with unplugging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/#comment-4167</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=923#comment-4167</guid>
		<description>http://blog.davemadethat.com/2008/08/29/unplugging/

I&#039;ll be back Friday. Thanks for getting in touch.
Dave

-- 
Find me online: www.davemadethat.com
LinkedIn: www.linkedin.com/in/davedelaney
Blog: blog.davemadethat.com
Twitter: www.twitter.com/davedelaney</description>
		<content:encoded><![CDATA[<p><a href="http://blog.davemadethat.com/2008/08/29/unplugging/" rel="nofollow">http://blog.davemadethat.com/2008/08/29/unplugging/</a></p>
<p>I&#8217;ll be back Friday. Thanks for getting in touch.<br />
Dave</p>
<p>&#8211;<br />
Find me online: <a href="http://www.davemadethat.com" rel="nofollow">http://www.davemadethat.com</a><br />
LinkedIn: <a href="http://www.linkedin.com/in/davedelaney" rel="nofollow">http://www.linkedin.com/in/davedelaney</a><br />
Blog: blog.davemadethat.com<br />
Twitter: <a href="http://www.twitter.com/davedelaney" rel="nofollow">http://www.twitter.com/davedelaney</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/#comment-685</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=923#comment-685</guid>
		<description>You&#039;re right about austerity. I&#039;ve often said that the next president will probably make many &quot;unpopular&quot; moves, but those moves will be for the greater good and end results. I just hope he doesn&#039;t chicken out.</description>
		<content:encoded><![CDATA[<p>You&#39;re right about austerity. I&#39;ve often said that the next president will probably make many &#8220;unpopular&#8221; moves, but those moves will be for the greater good and end results. I just hope he doesn&#39;t chicken out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Schatzkin</title>
		<link>http://www.davemadethat.com/2008/08/27/hey-americans-you-need-to-watch-this/#comment-684</link>
		<dc:creator>Paul Schatzkin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/?p=923#comment-684</guid>
		<description>All of which proves that we are living on an individual/family level the same unsustainable lifestyle that we are living on a national/governmental level.  The problem is pervasive and systemic, and the sad fact is that neither of those esteemed gentlemen who would lead us into the next decade has said anything that addresses the magnitude of these issues.  The operative word going forward is &quot;austerity&quot; (just ask Dave Ramsey...) if we want to truly restore America&#039;s solvency and standing in the world. But that isn&#039;t a word that sells well on the political stage.</description>
		<content:encoded><![CDATA[<p>All of which proves that we are living on an individual/family level the same unsustainable lifestyle that we are living on a national/governmental level.  The problem is pervasive and systemic, and the sad fact is that neither of those esteemed gentlemen who would lead us into the next decade has said anything that addresses the magnitude of these issues.  The operative word going forward is &#8220;austerity&#8221; (just ask Dave Ramsey&#8230;) if we want to truly restore America&#39;s solvency and standing in the world. But that isn&#39;t a word that sells well on the political stage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

