<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter down? Let&#039;s Plurk?</title>
	<atom:link href="http://www.davemadethat.com/2008/06/03/twitter-down-lets-plurk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davemadethat.com/2008/06/03/twitter-down-lets-plurk/</link>
	<description>Digital Marketing and Social Media Strategy</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-5336</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-5336</guid>
		<description>I&#039;d like to add you to my professional network on LinkedIn.

- Dave

Dave  Delaney
Social Media Coordinator at Griffin Technology
Greater Nashville Area

Confirm that you know Dave  Delaney: https://www.linkedin.com/e/-150rvm-guhp02wg-5p/isd/4770046165/F_5wkwNP/?hs=false&amp;tok=1x_5zQ6zy5LAY1 
--
You are receiving Invitation to Connect emails. Click to unsubscribe: http://www.linkedin.com/e/-150rvm-guhp02wg-5p/3o9KD1aAATL5kozNg8UcE2aJXW_NOqhpJNrcRnaOT5QNIDKnU_x8/goo/notifications-48WC3I4JPA%40disqus%2Enet/20061/I1658478137_1/?hs=false&amp;tok=3USfVKzJS5LAY1 
(c) 2011 LinkedIn Corporation. 2029 Stierlin Ct, Mountain View, CA 94043, USA.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add you to my professional network on LinkedIn.</p>
<p>- Dave</p>
<p>Dave  Delaney<br />
Social Media Coordinator at Griffin Technology<br />
Greater Nashville Area</p>
<p>Confirm that you know Dave  Delaney: <a href="https://www.linkedin.com/e/-150rvm-guhp02wg-5p/isd/4770046165/F_5wkwNP/?hs=false&#038;tok=1x_5zQ6zy5LAY1" rel="nofollow">https://www.linkedin.com/e/-150rvm-guhp02wg-5p/isd/4770046165/F_5wkwNP/?hs=false&#038;tok=1x_5zQ6zy5LAY1</a><br />
&#8211;<br />
You are receiving Invitation to Connect emails. Click to unsubscribe: <a href="http://www.linkedin.com/e/-150rvm-guhp02wg-5p/3o9KD1aAATL5kozNg8UcE2aJXW_NOqhpJNrcRnaOT5QNIDKnU_x8/goo/notifications-48WC3I4JPA%40disqus%2Enet/20061/I1658478137_1/?hs=false&#038;tok=3USfVKzJS5LAY1" rel="nofollow">http://www.linkedin.com/e/-150rvm-guhp02wg-5p/3o9KD1aAATL5kozNg8UcE2aJXW_NOqhpJNrcRnaOT5QNIDKnU_x8/goo/notifications-48WC3I4JPA%40disqus%2Enet/20061/I1658478137_1/?hs=false&#038;tok=3USfVKzJS5LAY1</a><br />
(c) 2011 LinkedIn Corporation. 2029 Stierlin Ct, Mountain View, CA 94043, USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-3243</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-3243</guid>
		<description>Thanks for the comment Jon. I&#039;m pretty excited about Plurk as well. I&lt;br&gt;listened to Net@Nite recently and it sounds like Plurk was also created&lt;br&gt;quickly. I&#039;m concerned that they may run into the same (from the user stand&lt;br&gt;point) issues that Twitter has run into as the user number increases. I love&lt;br&gt;it though.&lt;br&gt;&lt;br&gt;I agree with you that the emotions, timeline and ability to show video and&lt;br&gt;images is very cool. I&#039;d love to chat with Amir or someone else from Plurk&lt;br&gt;to find out more about the service and the history of the company.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jon. I&#39;m pretty excited about Plurk as well. I<br />listened to Net@Nite recently and it sounds like Plurk was also created<br />quickly. I&#39;m concerned that they may run into the same (from the user stand<br />point) issues that Twitter has run into as the user number increases. I love<br />it though.</p>
<p>I agree with you that the emotions, timeline and ability to show video and<br />images is very cool. I&#39;d love to chat with Amir or someone else from Plurk<br />to find out more about the service and the history of the company.</p>
<p>Cheers,<br />Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Delaney</title>
		<link>http://www.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-874</link>
		<dc:creator>Dave Delaney</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-874</guid>
		<description>Thanks for the comment Jon. I&#039;m pretty excited about Plurk as well. I&lt;br&gt;listened to Net@Nite recently and it sounds like Plurk was also created&lt;br&gt;quickly. I&#039;m concerned that they may run into the same (from the user stand&lt;br&gt;point) issues that Twitter has run into as the user number increases. I love&lt;br&gt;it though.&lt;br&gt;&lt;br&gt;I agree with you that the emotions, timeline and ability to show video and&lt;br&gt;images is very cool. I&#039;d love to chat with Amir or someone else from Plurk&lt;br&gt;to find out more about the service and the history of the company.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jon. I&#39;m pretty excited about Plurk as well. I<br />listened to Net@Nite recently and it sounds like Plurk was also created<br />quickly. I&#39;m concerned that they may run into the same (from the user stand<br />point) issues that Twitter has run into as the user number increases. I love<br />it though.</p>
<p>I agree with you that the emotions, timeline and ability to show video and<br />images is very cool. I&#39;d love to chat with Amir or someone else from Plurk<br />to find out more about the service and the history of the company.</p>
<p>Cheers,<br />Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-873</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davemadethat.com/2008/06/03/twitter-down-lets-plurk/#comment-873</guid>
		<description>As I&#039;ve mentioned to other bloggers, I&#039;m kind of excited about Plurk just because it was built by a great developer who made Todoist.  Todoist is my GTD web app of choice and is a steady-as-a-rock AJAX interface, supporting millions of tasks and thousands of users.  I imagine stability is something Plurk&#039;s got going for it.&lt;br&gt;&lt;br&gt;Users of Todoist recently received a notification from Amir (Todoist and Plurk&#039;s developer) about Plurk; in it he explained the concept and gave us the link to his user page.  Check it out for how he intends Plurk to be used: &lt;a href=&quot;http://www.plurk.com/user/amix&quot;&gt;http://www.plurk.com/user/amix&lt;/a&gt;&lt;br&gt;&lt;br&gt;I like it.  I like how it integrates emotion, links, thoughts into a linear timeline.  It&#039;s a little more visual than Twitter which makes it interesting but might be prone to confusion as it takes off.  Hope you&#039;re well Dave!</description>
		<content:encoded><![CDATA[<p>As I&#39;ve mentioned to other bloggers, I&#39;m kind of excited about Plurk just because it was built by a great developer who made Todoist.  Todoist is my GTD web app of choice and is a steady-as-a-rock AJAX interface, supporting millions of tasks and thousands of users.  I imagine stability is something Plurk&#39;s got going for it.</p>
<p>Users of Todoist recently received a notification from Amir (Todoist and Plurk&#39;s developer) about Plurk; in it he explained the concept and gave us the link to his user page.  Check it out for how he intends Plurk to be used: <a href="http://www.plurk.com/user/amix">http://www.plurk.com/user/amix</a></p>
<p>I like it.  I like how it integrates emotion, links, thoughts into a linear timeline.  It&#39;s a little more visual than Twitter which makes it interesting but might be prone to confusion as it takes off.  Hope you&#39;re well Dave!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

